Horizontal Sundials
Roman/Classic/Nautical | Roman/Classic/Nautical | Kepler | Kepler | Topograph | Topograph | |
Size | Brass | Bronze | Brass | Bronze | Brass | Bronze |
8” | £155 | n/a | £165 | n/a | n/a | n/a |
10” | £460 | £595 | £470 | £605 | £545 | £640 |
12” | £545 | £710 | £560 | £720 | £630 | £825 |
14” | £595 | £770 | £605 | £790 | £680 | £885 |
Please contact us if you need a different size.
Armillary Spheres
Brass | Bronze | Stainless Steel | |
50cm | £2,400 | £5,720 | £5,920 |
60cm | £3,590 | £6,170 | £6,390 |
70cm | £4,520 | £7,970 | £8,250 |
80cm | £4,980 | £8,750 | £9,050 |
90cm | £5,860 | £9,770 | £10,110 |
100cm | £6,790 | £10,920 | £11,310 |
110cm | £7,500 | £11,520 | £11,920 |
120cm | £8,590 | £12,970 | 13,430 |
Please contact us if you are interested in a larger size.
The bronze and stainless steel armillary spheres include an arrow head & tail and tropic & polar circles as standard.
These features are extra on the brass armillary spheres.
Armillary spheres can also have a calendar feature added to the meridian band.
Tropic and polar rings £785
Arrow head and tail £150
Calendar £715
Vertical Sundials
Vertical sundials are all totally individual and have a guide price from £2,250 depending on the size, material and amount of decoration and gold leaf. Please contact us to discuss your project.
All prices include all engraving and delivery within the UK. If installation or a presale site visit is required there may be a small charge.
Site visit: I do not charge for site visits, however occasionally, if you are very far away, or if you need a visit at a specific time, I may charge an upfront fee to cover my time out of the workshop. This fee would be refundable against your commission of an armillary or vertical dial.
Installation starting from: £350
Plinths
Classic Plinths | |||||
Name | Width at Top | Height | Price | Weathering | Stone colours |
Tudor 17” | 12.75” | 17” | £375 | £35 | Port/Cots |
Tudor 30” | 12.75” | 30” | £475 | £45 | Port/Cots |
Tudor Riser | 14.74” | 2” | £120 | £10 | Port/Cots |
Elizabethan | 18” | 36” | £650 | £75 | Port/Cots |
Regency Urn | 13” | 28.5” | £510 | £60 | Port/Cots |
Doric | 17” | 42” | £835 | £105 | Port/Cots |
Terrace | 11” | 21.5” | £375 | £35 | Port/Cots |
Roman | 14.5” | 41.5” | £645 | n/a | Port/Cots |
Aged Plinths | |||||
Name | Width at Top | Height | Price | Weathering | Stone colours |
Cupola | 8.75” | 34” | £535 | n/a | n/a |
11” extension for Cupola |
45″(with Cupola) | £190 | n/a | n/a | |
Wells | 12” | 46” | £690 | n/a | n/a |
Fingest | 11” | 36” | £630 | n/a | n/a |
Natural Stone | |||||
Name | Width at Top | Height | Price | Weathering | Stone colours |
Purbeck | 10” | 34” | £900 | n/a | n/a |
Purbeck Riser | 10” | 34” | £220 | n/a | n/a |
Purbeck | 12” | 38” | £1075 | n/a | n/a |